Loan Rates
New & Used Auto Loans
| Rates As Low As | Terms Up To |
|---|---|
| 5.49% | 36 months |
| 5.49% | 48 months |
| 5.49% | 60 months |
| 5.99% | 72 months |
| 6.99% | 84 months |
New & Used Motorcycles
| Rates As Low As | Terms Up To |
|---|---|
| 3.75% | 36 months |
| 4.00% | 48 months |
| 4.25% | 60 months |
| 5.25% | 72 months |
New & Used Motor Homes & Watercraft
| Rates As Low As | Terms Up To |
|---|---|
| 6.50% | 96 months |
| 6.75% | 144 months |
| 7.00% | 180 months |
Personal Loans
| Rates As Low As | Terms Up To |
|---|---|
| 9.25% | 36 months |
| 10.00% | 48 months |
| 11.25% | 60 months |
Line of Credit
| Rates As Low As |
|---|
| 10.99% |
Home Equity Line of Credit
| Rates As Low As |
|---|
| 7.25% |
Thinkwise Fixed-Rate Platinum VISA Credit Card
| Rates As Low As |
|---|
| 9.99% |
Thinkwise Gold VISA Credit Card
| Rates As Low As |
|---|
| 13.00% |
Thinkwise Cash Rewards Credit Card
| Rates As Low As |
|---|
| 15.25% |